Back
Linda Roper
Low Net:
34.0
Low Gross:
48.0
Purse:
$6.00
Rounds Played:
10
Index:
31.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jan 04, 2022 | Straight Back - Meeting.. | 0 | 0 | 0 | 3 | 2 | 4 |
Jan 25, 2022 | Straight Front - Regula.. | 0 | 0 | 0 | 3 | 5 | 1 |
Feb 01, 2022 | Straight Back - Meeting.. | 0 | 0 | 0 | 3 | 0 | 6 |
Feb 08, 2022 | Special Front - Valenti.. | 0 | 0 | 1 | 2 | 4 | 2 |
Feb 15, 2022 | Special Back - Regular .. | 0 | 0 | 0 | 3 | 1 | 5 |
Mar 01, 2022 | Special Front - Meeting.. | 0 | 0 | 1 | 2 | 2 | 4 |
Mar 29, 2022 | Straight Front - 9am Te.. | 0 | 0 | 0 | 2 | 3 | 4 |
Apr 05, 2022 | Special Front - Meeting.. | 0 | 0 | 1 | 1 | 3 | 4 |
Apr 19, 2022 | Straight Front - 9am Te.. | 0 | 0 | 0 | 6 | 2 | 1 |
Jul 12, 2022 | Straight Front - 9am Te.. | 0 | 0 | 0 | 4 | 2 | 3 |
Season Totals | 0 | 0 | 3 | 29 | 24 | 34 |
[+] Neuf Troux Straight 9's (Red with Forward Tees - Back 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Course Yardage | 178 | 443 | 418 | 373 | 130 | 282 | 414 | 373 | 216 | |||||||||
Course Par | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | |||||||||
League Times Played | 31 | 31 | 31 | 31 | 31 | 31 | 30 | 31 | 31 | |||||||||
League Average | 5.6 | 7.8 | 7.9 | 7.3 | 5.4 | 7.2 | 8.1 | 8.5 | 7.1 | |||||||||
League +/- Par | 2.6 | 2.8 | 2.9 | 3.3 | 2.4 | 3.2 | 3.1 | 3.5 | 3.1 | |||||||||
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
Player Average | 5.0 | 8.5 | 6.0 | 5.5 | 6.0 | 7.5 | 8.5 | 9.0 | 7.0 | |||||||||
[+]
Player +/- Par
|
2.0 | 3.5 | 1.0 | 1.5 | 3.0 | 3.5 | 3.5 | 4.0 | 3.0 | |||||||||
Stroke Index | 15 | 11 | 13 | 7 | 17 | 9 | 5 | 1 | 3 | |||||||||
Rank | 15 | 13 | 11 | 3 | 17 | 5 | 9 | 1 | 7 | |||||||||
Player Rank | 13 | 7 | 17 | 15 | 11 | 5 | 3 | 1 | 9 | |||||||||
Bogeys | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |||||||||
Double Bogeys | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||
Triple or worse | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | |||||||||
January 4, 2022 | 4.0 | 9.0 | 6.0 | 6.0 | 8.0 | 6.0 | 9.0 | 10.0 | 5.0 | |||||||||
February 1, 2022 | 6.0 | 8.0 | 6.0 | 5.0 | 4.0 | 9.0 | 8.0 | 8.0 | 9.0 | |||||||||
[+] Neuf Troux Special 9's (Red with Forward Tees - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Course Yardage | 274 | 250 | 157 | 355 | 132 | 362 | 109 | 373 | 216 | |||||||||
Course Par | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | |||||||||
League Times Played | 32 | 31 | 31 | 32 | 31 | 32 | 32 | 31 | 31 | |||||||||
League Average | 7.0 | 7.1 | 5.9 | 6.6 | 5.1 | 6.9 | 5.0 | 8.0 | 7.5 | |||||||||
League +/- Par | 3.0 | 3.1 | 2.9 | 2.6 | 2.1 | 2.9 | 2.0 | 3.0 | 3.5 | |||||||||
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
Player Average | 7.0 | 6.0 | 5.5 | 6.5 | 3.5 | 6.0 | 5.0 | 7.5 | 5.5 | |||||||||
[+]
Player +/- Par
|
3.0 | 2.0 | 2.5 | 2.5 | 0.5 | 2.0 | 2.0 | 2.5 | 1.5 | |||||||||
Stroke Index | 10 | 8 | 12 | 6 | 16 | 2 | 18 | 1 | 3 | |||||||||
Rank | 4 | 2 | 6 | 7 | 8 | 5 | 9 | 3 | 1 | |||||||||
Player Rank | 1 | 6 | 4 | 3 | 9 | 5 | 7 | 2 | 8 | |||||||||
Pars | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
Bogeys | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||
Double Bogeys | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | |||||||||
Triple or worse | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |||||||||
February 8, 2022 | 8.0 | 5.0 | 3.0 | 6.0 | 4.0 | 6.0 | 6.0 | 7.0 | 6.0 | |||||||||
March 1, 2022 | 6.0 | 7.0 | 8.0 | 7.0 | 3.0 | 6.0 | 4.0 | 8.0 | 5.0 | |||||||||
[+] Neuf Troux Straight 9's (Red with Forward Tees - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Course Yardage | 274 | 250 | 157 | 355 | 132 | 362 | 109 | 413 | 343 | |||||||||
Course Par | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | |||||||||
League Times Played | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||
League Average | 6.9 | 6.9 | 5.7 | 7.0 | 5.6 | 6.9 | 4.7 | 7.3 | 7.7 | |||||||||
League +/- Par | 2.9 | 2.9 | 2.7 | 3.0 | 2.6 | 2.9 | 1.7 | 2.3 | 3.7 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 5.0 | 6.0 | 5.0 | 6.0 | 4.0 | 6.0 | 5.0 | 8.0 | 5.0 | |||||||||
[+]
Player +/- Par
|
1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | |||||||||
Stroke Index | 10 | 8 | 12 | 6 | 16 | 2 | 18 | 14 | 4 | |||||||||
Rank | 10 | 8 | 12 | 4 | 14 | 6 | 18 | 16 | 2 | |||||||||
Player Rank | 16 | 8 | 10 | 6 | 18 | 4 | 12 | 2 | 14 | |||||||||
Bogeys | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||
Double Bogeys | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||||||
Triple or worse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
January 25, 2022 | 5.0 | 6.0 | 5.0 | 6.0 | 4.0 | 6.0 | 5.0 | 8.0 | 5.0 | |||||||||
[+] Neuf Troux Special 9's (Red with Forward Tees - Back 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Course Yardage | 413 | 343 | 178 | 443 | 418 | 373 | 130 | 282 | 414 | |||||||||
Course Par | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | |||||||||
League Times Played | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | |||||||||
League Average | 7.5 | 7.5 | 5.3 | 7.5 | 7.2 | 6.7 | 5.5 | 6.8 | 8.0 | |||||||||
League +/- Par | 2.5 | 3.5 | 2.3 | 2.5 | 2.2 | 2.7 | 2.5 | 2.8 | 3.0 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 8.0 | 8.0 | 4.0 | 8.0 | 6.0 | 6.0 | 7.0 | 5.0 | 8.0 | |||||||||
[+]
Player +/- Par
|
3.0 | 4.0 | 1.0 | 3.0 | 1.0 | 2.0 | 4.0 | 1.0 | 3.0 | |||||||||
Stroke Index | 14 | 4 | 15 | 11 | 13 | 7 | 17 | 9 | 5 | |||||||||
Rank | 6 | 1 | 8 | 5 | 9 | 4 | 7 | 3 | 2 | |||||||||
Player Rank | 5 | 1 | 9 | 4 | 8 | 6 | 2 | 7 | 3 | |||||||||
Bogeys | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |||||||||
Double Bogeys | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
Triple or worse | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |||||||||
February 15, 2022 | 8.0 | 8.0 | 4.0 | 8.0 | 6.0 | 6.0 | 7.0 | 5.0 | 8.0 | |||||||||
[+] Neuf Troux Straight 9's (Red Tees) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Course Yardage | 274 | 250 | 157 | 355 | 132 | 362 | 109 | 413 | 343 | 178 | 443 | 418 | 373 | 130 | 282 | 467 | 470 | 336 |
Course Par | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 4 |
League Times Played | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | |||||||||
League Average | 6.6 | 6.9 | 5.4 | 6.6 | 5.1 | 7.4 | 5.2 | 6.9 | 7.1 | |||||||||
League +/- Par | 2.6 | 2.9 | 2.4 | 2.6 | 2.1 | 3.4 | 2.2 | 1.9 | 3.1 | |||||||||
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
Player Average | 6.0 | 5.0 | 4.5 | 6.0 | 6.0 | 6.0 | 6.5 | 6.5 | 5.0 | |||||||||
[+]
Player +/- Par
|
2.0 | 1.0 | 1.5 | 2.0 | 3.0 | 2.0 | 3.5 | 1.5 | 1.0 | |||||||||
Stroke Index | 10 | 8 | 12 | 6 | 16 | 2 | 18 | 14 | 4 | 15 | 11 | 13 | 7 | 17 | 9 | 5 | 1 | 3 |
Rank | 10 | 6 | 12 | 8 | 16 | 2 | 14 | 18 | 4 | |||||||||
Player Rank | 10 | 18 | 12 | 8 | 4 | 6 | 2 | 14 | 16 | |||||||||
Bogeys | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Double Bogeys | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Triple or worse | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March 29, 2022 | 7.0 | 5.0 | 5.0 | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
April 19, 2022 | 5.0 | 5.0 | 4.0 | 6.0 | 5.0 | 5.0 | 7.0 | 6.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
[+] Neuf Troux Special 9's (Red with Forward Tees) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Course Yardage | 274 | 250 | 157 | 355 | 132 | 362 | 109 | 373 | 216 | 413 | 343 | 178 | 443 | 418 | 373 | 130 | 282 | 414 |
Course Par | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 |
League Times Played | 17 | 17 | 16 | 17 | 17 | 17 | 17 | 17 | 16 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 |
League Average | 7.1 | 6.6 | 5.6 | 6.9 | 4.6 | 7.3 | 4.8 | 7.8 | 7.3 | 7.6 | 8.2 | 5.9 | 8.7 | 8.5 | 7.7 | 6.1 | 7.6 | 8.8 |
League +/- Par | 3.1 | 2.6 | 2.6 | 2.9 | 1.6 | 3.3 | 1.8 | 2.8 | 3.3 | 2.6 | 4.2 | 2.9 | 3.7 | 3.5 | 3.7 | 3.1 | 3.6 | 3.8 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 11.0 | 7.0 | 6.0 | 6.0 | 3.0 | 7.0 | 4.0 | 7.0 | 6.0 | |||||||||
[+]
Player +/- Par
|
7.0 | 3.0 | 3.0 | 2.0 | 0.0 | 3.0 | 1.0 | 2.0 | 2.0 | |||||||||
Stroke Index | 10 | 8 | 12 | 6 | 16 | 2 | 18 | 1 | 3 | 14 | 4 | 15 | 11 | 13 | 7 | 17 | 9 | 5 |
Rank | 9 | 14 | 15 | 11 | 18 | 7 | 17 | 13 | 8 | 16 | 1 | 12 | 4 | 6 | 3 | 10 | 5 | 2 |
Player Rank | 1 | 3 | 4 | 7 | 9 | 2 | 8 | 5 | 6 | |||||||||
Pars | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bogeys | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Double Bogeys | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Triple or worse | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April 5, 2022 | 11.0 | 7.0 | 6.0 | 6.0 | 3.0 | 7.0 | 4.0 | 7.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
[+] Neuf Troux Straight 9's (Red with Forward Tees) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Course Yardage | 274 | 250 | 157 | 355 | 132 | 362 | 109 | 413 | 343 | 178 | 443 | 418 | 373 | 130 | 282 | 414 | 373 | 216 |
Course Par | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 4 |
League Times Played | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 39 | 39 | 39 | 39 | 39 | 38 | 39 | 37 | 38 |
League Average | 6.5 | 7.0 | 6.1 | 6.9 | 5.2 | 7.4 | 4.6 | 7.0 | 7.2 | 5.4 | 7.5 | 8.0 | 7.4 | 5.0 | 7.0 | 8.6 | 8.5 | 7.4 |
League +/- Par | 2.5 | 3.0 | 3.1 | 2.9 | 2.2 | 3.4 | 1.6 | 2.0 | 3.2 | 2.4 | 2.5 | 3.0 | 3.4 | 2.0 | 3.0 | 3.6 | 3.5 | 3.4 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 5.0 | 6.0 | 6.0 | 5.0 | 8.0 | 6.0 | 6.0 | 6.0 | 5.0 | |||||||||
[+]
Player +/- Par
|
1.0 | 2.0 | 3.0 | 1.0 | 5.0 | 2.0 | 3.0 | 1.0 | 1.0 | |||||||||
Stroke Index | 10 | 8 | 12 | 6 | 16 | 2 | 18 | 14 | 4 | 15 | 11 | 13 | 7 | 17 | 9 | 5 | 1 | 3 |
Rank | 12 | 8 | 6 | 10 | 14 | 2 | 18 | 16 | 4 | 15 | 13 | 11 | 7 | 17 | 9 | 1 | 3 | 5 |
Player Rank | 16 | 10 | 4 | 14 | 2 | 8 | 6 | 18 | 12 | |||||||||
Bogeys | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Double Bogeys | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Triple or worse | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
July 12, 2022 | 5.0 | 6.0 | 6.0 | 5.0 | 8.0 | 6.0 | 6.0 | 6.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |